Code Green Solutions

Building
Seagoville, TX, USA
DallasISD EECenter, Dallas Isd Environmental Education Center
This building has a 6 year timeline with 2 green activities.
CBSA | Dallas-Fort Worth-Arlington, TX |
USGBC Chapter | North Texas Chapter |
EPA Region | South Central |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Oncor Electric Delivery Co. |
type | By Schools |
solar capacity kw | 1.00 |
system type | PV |
year installed | 2012 |
primary funding type | Grant/Donation |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.