Code Green Solutions

Building
Naugatuck, CT, USA
Cross Street Interm. School, Cross Street Intermediate School
This building has a 1 year timeline with 1 green activity.
CBSA | New Haven-Milford, CT |
USGBC Chapter | Connecticut Green Building Council |
EPA Region | New England |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Connecticut Light & Power Co. |
type | By Schools |
school level | Middle |
lowest grade taught | 5th Grade |
highest grade taught | 6th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 284 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.