Code Green Solutions
Building
Lincoln, MA, USA
The Carroll School
This building has a timeline with 0 green activities.
| CBSA | Boston-Cambridge-Quincy, MA-NH |
| USGBC Chapter | Massachusetts Chapter |
| EPA Region | New England |
| ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
| NHCS Urban Rural Classification | Large fringe metro |
| Utility Provider | Boston Edison Co. |
| lowest grade taught | 1st grade |
| highest grade taught | 8th grade |
| number of students | 297 |
| type of school | Special Education School |
| religious orientation | Nonsectarian |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.