Code Green Solutions
Building
Chandler, AZ, USA
10619-South Chandler
This building has a 1 year timeline with 1 green activity.
| Space Type(s) | Retail |
| CBSA | Phoenix-Mesa-Glendale, AZ |
| EPA Region | Pacific Southwest |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Salt River Project |
| Building Type | Retail Store |
| Building Owner | Kohl's Department Stores |
| Label Year(s) | 2014 |
| Rating(s) | 75 |
| Year Constructed | 2003 |
| Number of Years Certified | 1 |
| Certification Years | 2014 |
| Score(s) | 75 |
| Property type | Retail Store |
| Year constructed | 2003 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.