Code Green Solutions

Building
Romulus, NY, USA
Hillside Children's Center
This building has a timeline with 0 green activities.
CBSA | Seneca Falls, NY |
USGBC Chapter | New York Upstate Chapter |
EPA Region | /epa_regions/2 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | New York State Electric & Gas Corp. |
lowest grade taught | 4th grade |
highest grade taught | 12th grade |
number of students | 134 |
type of school | Special Education School |
religious orientation | Nonsectarian |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.