Code Green Solutions
Building
Houston, TX, USA
L02256 - 16200 Central Green Blvd
This building has a 3 year timeline with 7 green activities including a LEED Certified certification.
Owner Type(s) | Investor: REIT, Publicly traded |
Space Type(s) | Warehouse and Distribution |
CBSA | Houston-Sugar Land-Baytown, TX |
USGBC Chapter | Texas Gulf Coast Chapter |
EPA Region | South Central |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | CenterPoint Energy Houston Electric, LLC |
Building Type | Warehouse and Storage |
Building Owner | Liberty Property Trust |
Label Year(s) | 2018, 2017, 2016, 2015, 2014 |
Rating(s) | 77, 75, 87, 88, 91 |
Year Constructed | 2013 |
Number of Years Certified | 5 |
Certification Years | 2014 , 2015 , 2016 , 2017 , 2018 |
Score(s) | 91 , 88 , 87 , 75 , 77 |
Property type | Non-Refrigerated Warehouse |
Year constructed | 2013 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.